Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 24 | 22 | 13 | 11 | 28 | 416 | 22 | 27 | 45 | 48 |
Oct 2024 | 115 | 18 | 42 | 10 | 425 | 6972 | 320 | 1322 | 585 | 3570 |
Sep 2024 | 46 | 16 | 19 | 9 | 396 | 5968 | 295 | 582 | 497 | 1391 |
Aug 2024 | 102 | 18 | 30 | 11 | 492 | 6930 | 347 | 936 | 563 | 3169 |
Jul 2024 | 36 | 24 | 22 | 13 | 510 | 8876 | 407 | 698 | 746 | 1139 |
Jun 2024 | 39 | 31 | 27 | 18 | 544 | 10992 | 540 | 823 | 934 | 1191 |
May 2024 | 76 | 28 | 46 | 18 | 567 | 11188 | 585 | 1449 | 887 | 2364 |
Apr 2024 | 65 | 30 | 49 | 17 | 560 | 11486 | 532 | 1491 | 910 | 1962 |
Mar 2024 | 57 | 30 | 27 | 15 | 613 | 14532 | 472 | 837 | 939 | 1785 |
Feb 2024 | 107 | 35 | 65 | 21 | 797 | 11937 | 634 | 1910 | 1017 | 3112 |
Jan 2024 | 108 | 25 | 31 | 12 | 609 | 9234 | 394 | 977 | 782 | 3365 |
Dec 2023 | 53 | 25 | 25 | 11 | 550 | 7318 | 360 | 783 | 801 | 1673 |
Totals | 105849 | 4908 | 11835 | 8706 | 24769 | |||||
Generated by Webalizer Version 2.23 |