Usage Statistics for nashmilinstitute.ir

Summary by Month
Generated 17-Jun-2025 00:16 +0330

Usage summary for nashmilinstitute.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 887 34 202 16 748 17339 284 3443 593 15087
May 2025 614 42 150 25 979 23353 786 4662 1312 19056
Apr 2025 280 42 78 24 719 16181 735 2346 1282 8424
Mar 2025 226 39 57 22 674 16376 692 1775 1226 7021
Feb 2025 101 37 47 19 518 11659 532 1319 1045 2847
Jan 2025 98 29 27 17 595 9452 557 838 902 3054
Dec 2024 83 25 34 16 495 8359 500 1077 801 2582
Nov 2024 80 27 28 16 495 9649 499 860 824 2429
Oct 2024 115 18 42 10 425 6972 320 1322 585 3570
Sep 2024 46 16 19 9 396 5968 295 582 497 1391
Aug 2024 102 18 30 11 492 6930 347 936 563 3169
Jul 2024 36 24 22 13 510 8876 407 698 746 1139
Totals 141114 5954 19858 10376 69769


Generated by Webalizer Version 2.23